Click on a racer name to view lap stats.

Event

Track queensland_raceway
Cars supercars_ford, supercars_holden, supercars_nissan
Date 26-Jul-18

Session: Qualifying - Qualify

Weather: Ambient 27, Track 36

Wind: Speed 1, Direction 65

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 glynn supercars ford 1:11:303 5   1.27
2 Jav00 supercars holden 1:11:439 5   1.27
3 JEFFRO supercars holden 1:11:467 4   1.27
4 Luke Crompton supercars holden 1:11:809 5   1.27
5 Ashley Vettiger supercars holden 1:12:000 4   1.27
6 NZL JB supercars holden 1:12:213 4   1.27
7 Jarqus supercars ford 1:12:308 5   1.27
8 Nic McIndoe supercars ford 1:12:328 5   1.27
9 beargrillz supercars ford 1:12:582 4   1.27
10 steven melling supercars nissan 1:12:643 4   1.27
11 kenny0770 supercars ford 1:13:300 2   1.27
12 nevrob supercars holden 1:14:315 5   1.27
13 Peter Apsey supercars ford 1:14:704 4   1.27
14 =paps= supercars ford 1:14:794 4   1.21
15 Nathan Rankin supercars holden 1:18:576 2   1.27

Session: Race - Race (16 laps, 18 mins)

Weather: Ambient 27, Track 36

Wind: Speed 7, Direction 25

Pos Move Driver Car Best Lap Time Best Lap Num Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 1 Jav00 supercars holden 1:11:636 5 0.13   0.000 0.000 1.27
2 ▼ 1 glynn supercars ford 1:11:429 13 1.16   1.844 1.844 1.27
3 ▬   JEFFRO supercars holden 1:11:862 16 0.32   8.122 6.278 1.27
4 ▬   Luke Crompton supercars holden 1:12:313 3 0.22   12.680 4.558 1.27
5 ▲ 2 Jarqus supercars ford 1:12:182 11 0.26 1 13.291 0.611 1.27
6 ▬   NZL JB supercars holden 1:12:394 14 0.24 1 15.727 2.436 1.27
7 ▼ 2 Ashley Vettiger supercars holden 1:12:432 6 0.49   20.100 4.373 1.27
8 ▲ 2 steven melling supercars nissan 1:12:396 13 0.27   20.414 0.314 1.27
9 ▬   beargrillz supercars ford 1:13:064 14 1.63 4 41.699 21.285 1.27
10 ▼ 2 Nic McIndoe supercars ford 1:12:886 11 3.42   42.823 1.124 1.27
11 ▬   kenny0770 supercars ford 1:13:262 12 2.62 4 49.609 6.786 1.27
12 ▬   nevrob supercars holden 1:13:967 7 2.08 5 56.310 6.701 1.27
13 ▬   Peter Apsey supercars ford 1:13:560 15 1.81 1 60.323 4.013 1.27
14 ▬   =paps= supercars ford 1:13:352 13 3.17 2 61.042 0.719 1.21
15 ▬   Nathan Rankin supercars holden 1:16:354 8 5.81   -1L   1.27

Most consistent lap times: Jav00 (68% of their laps within 0.13 secs of their average)

Hunter: Nic McIndoe (avg gap to car in front 1.16 secs)

Hunted: beargrillz (avg gap to car behind 0.95 secs)

Busiest: Jarqus (avg total gap in front and behind 2.80 secs)

Loneliest: =paps= (avg total gap in front and behind 23.45 secs)