Click on a racer name to view lap stats.

Event

Track asrnz_santiago
Cars supercars_ford, supercars_holden, supercars_nissan
Date 19-Jul-18

Session: Qualifying - Qualify

Weather: Ambient 27, Track 36

Wind: Speed 2, Direction 79

Pos Driver Car Best Lap Time Best Lap Num Contacts PLP Ver
1 Luke Crompton supercars holden 1:45:137 2   1.27
2 JEFFRO supercars holden 1:45:276 2   1.27
3 Aztec supercars nissan 1:45:669 6   1.27
4 Jav00 supercars holden 1:45:741 2   1.27
5 Ashley Vettiger supercars holden 1:45:789 5   1.27
6 steven melling supercars nissan 1:45:911 3   1.27
7 NZL JB supercars holden 1:46:127 6   1.27
8 kenny0770 supercars ford 1:47:046 6   1.27
9 Peter Apsey supercars ford 1:47:888 4   1.27
10 Rob A supercars holden 1:48:152 3   1.27
11 beargrillz supercars ford 1:57:203 3   NO

Session: Race - Race (34 laps, 58 mins)

Weather: Ambient 26, Track 35

Wind: Speed 3, Direction 63

Pos Move Driver Car Best Lap Time Best Lap Num Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▲ 3 Jav00 supercars holden 1:44:254 27 1 1.52 1 0.000 0.000 1.27
2 ▬   JEFFRO supercars holden 1:46:103 23 1 0.88   40.613 40.613 1.27
3 ▲ 4 NZL JB supercars holden 1:46:253 23 1 0.75   41.318 0.705 1.27
4 ▼ 3 Luke Crompton supercars holden 1:46:092 17 1 0.93   42.924 1.606 1.27
5 ▬   Ashley Vettiger supercars holden 1:45:797 18 1 1.11   51.158 8.234 1.27
6 ▼ 3 Aztec supercars nissan 1:46:215 17 2 1.54   80.604 29.446 1.27
7 ▼ 1 steven melling supercars nissan 1:46:985 8 1 1.29   99.806 19.202 1.27
8 ▲ 1 Peter Apsey supercars ford 1:47:169 28 1 1.55   -1L   1.27
9 ▼ 1 kenny0770 supercars ford 1:47:126 21 1 2.78   -1L 17.068 1.27
10 ▬   Rob A supercars holden 1:47:723 21 1 1.96 2 -1L 1.888 1.27
11 ▬   beargrillz supercars ford 1:49:597 3   8.37 1     NO

Most consistent lap times: NZL JB (68% of their laps within 0.75 secs of their average)

Hunter: NZL JB (avg gap to car in front 1.04 secs)

Hunted: JEFFRO (avg gap to car behind 1.04 secs)

Busiest: Luke Crompton (avg total gap in front and behind 2.49 secs)

Loneliest: beargrillz (avg total gap in front and behind 130.08 secs)