Click on a racer name to view lap stats.

Event

Track asrnz_zandvoort_2019
Cars asrnz_mustang_gt_challenge
Date 05-Dec-19

Session: Qualifying - Qualify

Pole: John McDonald

Weather: Ambient 29, Track 41

Pos Driver Best Lap Time Best Lap Num Contacts PLP Ver
1 John McDonald 1:46:375 2   3.01
2 Aztec 1:46:378 2   3.01
3 Aaron Enright 1:46:849 2   3.01
4 Steve Crossland 1:46:989 2   3.01
5 Ashley Vettiger 1:47:027 2   3.01
6 glynn 1:47:194 2   3.01
7 steven melling 1:47:203 2   3.01
8 Farmer 1:47:272 2   3.01
9 =paps= 1:47:389 2   3.01
10 Anthony Cesana 1:48:056 2   1.27
11 Owen W 1:48:295 2   3.01
12 BK 1:48:369 2   3.01
13 Peter Apsey 1:48:535 2   3.01
14 Racingmule 1:48:892 2   3.01
15 beargrillz 1:50:388 2   3.01
16 Nic McIndoe 1:57:773 1   3.01
17 desTROY 2:08:823 1   3.01
18 Jake Mckellar 2:27:717 1 1 3.01

Session: Race - Race (20 laps, 35 mins)

Winner: John McDonald

Weather: Ambient 27, Track 39

Pos Move Driver Best Lap Time Best Lap Num Led Pit Stops Cons Contacts Gap to Winner Gap to Next PLP Ver
1 ▬   John McDonald 1:46:233 15 11 1 0.56 4 0.000 0.000 3.01
2 ▬   Aztec 1:46:208 2 9 1 0.78 4 0.423 0.423 3.01
3 ▲ 3 glynn 1:46:158 17   1 0.73 6 1.419 0.996 3.01
4 ▬   Steve Crossland 1:46:382 3   1 0.58   4.680 3.261 3.01
5 ▬   Ashley Vettiger 1:46:296 4   1 1.62   9.687 5.007 3.01
6 ▲ 1 steven melling 1:46:984 19   1 0.53   19.055 9.368 3.01
7 ▲ 9 Nic McIndoe 1:46:590 19   1 0.61 1 19.756 0.701 3.01
8 ▲ 4 BK 1:47:277 5   1 0.85 1 29.988 10.232 3.01
9 ▼ 1 Farmer 1:46:832 19   1 3.85 4 33.522 3.534 3.01
10 ▲ 3 Peter Apsey 1:47:132 20   1 1.89   34.584 1.062 3.01
11 ▼ 8 Aaron Enright 1:46:772 10   1 4.68 7 48.686 14.102 3.01
12 ▼ 3 =paps= 1:47:242 16   1 2.29 3 53.655 4.969 3.01
13 ▲ 5 Jake Mckellar 1:47:660 10   1 1.03 1 54.205 0.550 3.01
14 ▬   Racingmule 1:48:263 15   1 0.81 2 56.226 2.021 3.01
15 ▼ 5 Anthony Cesana 1:47:307 20   1 4.04 3 57.600 1.374 1.27
16 ▼ 5 Owen W 1:48:317 13   1 1.52   63.887 6.287 3.01
17 ▼ 2 beargrillz 1:48:659 6   1 1.05 2 75.419 11.532 3.01
18 ▼ 1 desTROY 1:48:807 4   1 7.07 2     3.01

Most consistent lap times: steven melling (68% of their laps within 0.53 secs of their average)

Hunter: glynn (avg gap to car in front 1.39 secs)

Hunted: Farmer (avg gap to car behind 0.91 secs)

Busiest: Farmer (avg total gap in front and behind 4.28 secs)

Loneliest: desTROY (avg total gap in front and behind 9.85 secs)